|
Batting Statistics as of 7/24/2000
| NO. | PLAYER | PA | H | 2B | 3B | HR | RBI | R | E | SAC | SB | K | BB | HB | OB | BA |
| 1 | Doug Bouchie | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 6 | 0 | 0.444 | 0.091 |
| 5 | Micah Gibson | 88 | 20 | 5 | 0 | 0 | 6 | 19 | 10 | 1 | 6 | 14 | 20 | 1 | 0.477 | 0.303 |
| 6 | Daniel McCool | 71 | 16 | 2 | 0 | 0 | 4 | 11 | 3 | 0 | 7 | 23 | 9 | 0 | 0.352 | 0.258 |
| 7 | Ryan Skinner | 64 | 16 | 2 | 1 | 0 | 14 | 12 | 14 | 1 | 0 | 12 | 4 | 2 | 0.359 | 0.281 |
| 9 | Mark Lamont | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0.222 | 0.125 |
| 11 | Luke Rudisill | 107 | 29 | 6 | 1 | 0 | 6 | 26 | 12 | 2 | 9 | 13 | 20 | 0 | 0.477 | 0.341 |
| 12 | Lucas Roberts | 32 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 13 | 4 | 1 | 0.375 | 0.259 |
| 14 | Coy Edens | 57 | 15 | 3 | 0 | 2 | 14 | 7 | 0 | 3 | 5 | 10 | 5 | 1 | 0.421 | 0.313 |
| 15 | Josh Seiler | 64 | 12 | 2 | 1 | 0 | 6 | 8 | 0 | 0 | 3 | 12 | 7 | 3 | 0.344 | 0.222 |
| 16 | Jeff Durlauf | 89 | 26 | 6 | 3 | 1 | 20 | 14 | 2 | 3 | 1 | 19 | 11 | 1 | 0.461 | 0.351 |
| 17 | Vito Amiano | 56 | 8 | 2 | 0 | 2 | 8 | 7 | 0 | 1 | 0 | 14 | 8 | 1 | 0.321 | 0.174 |
| 18 | Brian Harris | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.500 |
| 20 | Kalen Gibson | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.182 | 0.182 |
| 22 | Eric Briggs | 60 | 16 | 3 | 1 | 0 | 12 | 8 | 9 | 1 | 2 | 13 | 5 | 1 | 0.383 | 0.302 |
| 23 | Josh Whobrey | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 2 | 0.467 | 0.111 |
| 26 | Josh Miller | 59 | 17 | 1 | 1 | 0 | 8 | 12 | 0 | 1 | 6 | 16 | 10 | 4 | 0.542 | 0.386 |
| 27 | Bryce Gibson | 67 | 14 | 3 | 0 | 0 | 5 | 6 | 3 | 1 | 2 | 10 | 3 | 1 | 0.284 | 0.226 |
| 32 | Jason Susott | 29 | 6 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0.241 | 0.214 |
| 36 | Vic Cardinal | 41 | 16 | 1 | 2 | 0 | 7 | 5 | 2 | 1 | 2 | 5 | 3 | 0 | 0.488 | 0.432 |
| Totals | 940 | 224 | 36 | 11 | 7 | 120 | 150 | 61 | 17 | 46 | 196 | 121 | 18 | 0.404 | 0.286 |
Pitching Statistics as of 7/24/2000
| NO. | PITCHER | INN | AB | H | BB | HB | SO | ER | W-L-S | E.R.A. |
| 1 | Doug Bouchie | 13 | 60 | 12 | 10 | 0 | 7 | 10 | 1-1-0 | 5.38 |
| 9 | Mark Lamont | 44 | 203 | 39 | 18 | 4 | 36 | 25 | 3-3-0 | 3.98 |
| 12 | Lucas Roberts | 5 | 31 | 9 | 4 | 2 | 4 | 7 | 0-1-0 | 9.80 |
| 15 | Josh Seiler | 10.6 | 60 | 14 | 9 | 0 | 9 | 9 | 0-1-0 | 5.94 |
| 18 | Brian Harris | 24.3 | 122 | 19 | 21 | 10 | 26 | 14 | 1-4-2 | 4.03 |
| 20 | Kalen Gibson | 42 | 212 | 33 | 27 | 8 | 46 | 26 | 4-5-0 | 4.33 |
| 23 | Josh Whobrey | 11 | 73 | 16 | 13 | 2 | 13 | 14 | 0-3-0 | 8.91 |
| 32 | Jason Susott | 11.6 | 67 | 10 | 15 | 1 | 9 | 13 | 0-1-0 | 7.84 |
| 6 | Daniel McCool | 8 | 37 | 9 | 4 | 1 | 4 | 4 | 0-0-0 | 3.50 |
| 22 | Eric Briggs | 19 | 100 | 29 | 12 | 1 | 10 | 19 | 0-2-0 | 7.00 |
| Totals | 188.5 | 965 | 190 | 133 | 29 | 164 | 141 | 9-21-2 | 5.24 |
Home | Roster | Tourney Info | Current Stats | Schedule | Black Sox Info