|
|
Click here for info 812-457-4145 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRISON WARRIORS Kyle Otolski, Will Clippinger, John Wahoski, Alex East, Zach Deutsch, Jonathan Smith, Alex Brinson Back row left to right: Coach Jim Lynch, Aaron Hendrickson, Ryan Ford, Robbie Graninger, Brian Grant, Arrick Abbott, Ryan Bertram, Coach Ryan Causey, Blake Barnett, William Coy
|
HERITAGE HILLS PATRIOTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BP#1 FIRST ROUND 3:00 pm Gm3(T7North 0
vs T2Mater Dei 6)
SUNDAY JUNE 1
3:30 pm Reitz 12 vs Mater Dei 3
|
BP#2 FIRST ROUND 3:00 pm Gm2(T11Memorial 13vs T12S Spencer3) SUNDAY JUNE 1
6:00 pm Boonville 4 vs Heritage Hills 14 |
|
Evansville High School Websites |
Medical Release form |
| 1.Boonville PIONEERS
Website
Jeff Givens 499-8493C 897-5505H 4-7 |
9.BOSSE
BULLDOGS
4-7
Coach: Ben Paradossi 455-8780c |
| 2.Henderson Co COLONELS
William Roberts 270-831--8800 High School |
10.Mt
Vernon WILDCATS Website8-4
Coach: Dan McNamara 812-838-1837 / 455-6378 |
| 3.Castle KNIGHTS
Website
Coach: Curtis Ellis 499-1790 12-1 Contact: Dan Labhart 812-490-2933 |
11. North HUSKIES
Coach:
Chad Hurt 453-8565
Cell 270-748-1724 5-7 |
| 4.Central BEARS
Ken Schwitz 491-1166/305-5832
Sam Schwitz 430-1341 5-6 |
12.Tecumseh BRAVES
0-12
RC Wagner 812-204-4616 |
| 5.Harrison WARRIORS
9-3
Coach: Ryan Causey 812-774-6849c 491-9888h |
13. Jasper WILDCATS
Jeff Giesler 812-309-2010 |
| 6.Mater Dei WILDCATS
12-1
Coach: Chris Robinson 812-598-2483 |
14.South Spencer REBELS
Website
Coach: Greg Cron 812-686-3630 812-649-4896 3-9 |
| 7.Memorial TIGERS
3-9
Coach: Chris Reidford 812-457-2609 |
15.Princeton TIGERS
Dan Greer 812-664-2497 |
| 8.Reitz PANTHERS
9-3
Wayne Myers 812-422-2419 Cell 455-8310 |
16.Heritage Hills Patriots
Coach: Brad Fella 812-827-1887 4-7 |
| Click
here to E-MAIL C.J.
C.J. JOHNSON 423-4956W / 423-2643H |
Or call 812-464-7515 |
| SAT Mar 29 | BP #1 | BP#2 | |
| 10:00 AM | 8-9 | 6-11 | |
| 12:30 PM | 7-10 | 4-13 | |
| 3:00 PM | 5-12 | 2-15 | |
| 5:30 PM | 3-14 | 1-16(Need to Move) | |
| SUN Mar 30 | BP #1 | BP#2 | Home Field 1:00pm |
| 1:00 PM | 10-5 | 15-1 | 11@4D/H 7@8 |
| 3:30 PM | 13-2 | 12-3 | 9@6 |
| 6:00 PM | NO GAME | NO GAME |
| SAT April 5 | BP #1 | BP#2 | |
| 10 AM | 5-8 | 4-9 | |
| 12:30 PM | - | 2-11 | 1@14 |
| 3:00 PM | 15-13 | 16-12 | |
| 5:30 PM | 3-10 | 6-7 | |
| SUN April 6 | BP#1 | BP#2 | Home Field 1:00pm |
| 1:00 PM | 10-12 | 9-13 | 8@14 1 @11 |
| 3:30PM | 4-3 | 6-16 | 7@15 5@2 |
| 6:00 PM | NO GAME | NO GAME |
| SAT April 12 | BP #1 | BP #2 | |
| 10:00 AM | 11-9 | NO GAME | 12@8 4pm |
| 12:30 PM | 13-7 | 14-6 | |
| 3:00 PM | 15-5 | 16-4 | |
| 5:30 PM | 1-10 | NO GAME | |
| SUN April 13 | BP #1 | BP #2 | Home Field 1:00pm |
| 1:00 PM | 8-10 | 7-11 CANCEL | 6@12 |
| 3:30 PM | 9-1 | 4-14 | 13@5 2@16 |
| 6:00 PM | NO GAME | NO GAME | 11@3 1pm 7@3 3:30pm |
| SAT April 19 | BP #1 | BP # 2 | |
| 10 AM | 1-8 | NO GAME | |
| 12:30 PM | 10-6 | 9-7 | |
| 3 PM | 12-4 | 11-5 | OPEN@16 |
| 5:30 PM | 14-OPEN | 13-3 | |
| SUN April 20 | BP#1 | BP#2 | Home Field 1:00pm |
| 1 PM | 6-8 | 7-1 | 9@5 16@13 |
| 3:30 PM | 4-10 | 3-11 | 12 OPEN |
| 6:00 PM | NO GAME | NO GAME | OPEN@14 3:30pm |
| WED April 23 6:00pm | North - S Spencer BP#1 |
| SAT April 26 | BP #1 | BP #2 | |
| 10:00 AM | 7-5 | NO GAME | |
| 12:30 PM | 1-6 | 8-4 | |
| 3:00 PM | 10-6 | 8-12 | Home Field 1:00pm |
| 5:30 PM | 9-3 | 4-12 | 13@14 11-16D/H |
| SUN April 27 | BP #1 | BP #2 | Home Field 1:00pm |
| 1:00 PM | 4-6 | 3-7CANCELLED | 16@9 8@10 |
| 3:30 PM | 5-1 | NO GAME | 13@12 14@11 |
| 6:00 PM | NO GAME | NO GAME | |
| TUES April 29 6PM | North - Memorial
Laubsher - |
||
| THUR May 1 6PM | MEllington - |
| SAT May 3 | BP #1 | BP #2 | |
| 10:00 AM | NO GAME | NO GAME | |
| 12:30 PM | 11-12 Babb-Turpin | 8-1Winstead-Ward | |
| 3:00 PM | 15-11 M&W Ellington | 1-4 Campbell-Kelley | |
| 5:30 PM | 10-15?? | 5-3 | 5PM 9@14 |
| SUN May 4 | BP # 1 | BP #2 | Home Field 1:00pm |
| 1:00 PM | 14-4 EGeis-Dickens | 16-7 Sanders-Lear | 15@6 3@1 |
| 3:30 PM | 14-7 | 16-5 | 12@9 11@10 |
| 6:00 PM | NO GAME | OPEN@8 1:00pm | |
| TUES May 6 6PM | Memorial - Mt Vernon
Laubsher - |
||
| THU May 8 | OPEN
Laubsher - |
H. Hills @ S Spencer 7pm |
| SAT May 10 | BP #1 | BP #2 | |
| 10 AM | 9-10 MEllington-Winstead | 8-11 Bullock-Ward | |
| 12:30 PM | 5-14 | 7-12 | |
| 3 PM | 5-12 Stevens-Laubsher | NO GAME
Babb-Sanders |
Home Field |
| 5:30 PM | NO GAME | NO GAME | 3@16 1@15 4pm |
| SUN May 11 | BP #1 | BP #2 | Home Field 1:00pm |
| 1 PM | 12-14 WEllington-Froeh. | 11-OPEN Lear-Stevens | 10@16 8@3 |
| 3:30 PM | 6-5 | 9-OPEN | 7@4 1@OPEN |
| 6:00 PM | NO GAME | NO GAME | |
| WED May 14 | Harrison @ S Spencer 7pm | ||
| FRI MAY 15 | Tecumseh@S Spencer |
| SAT May 17 | BP #1 | BP #2 | |
| 10:00 AM | 9-7 Sanders-MEllington | OPEN | |
| 12:30 PM | Dickens-ME | 4-5 | 16@8 1pm |
| 3 PM | 1-12 Dickens-WEllington | OPEN-11 Kelley-Deer | |
| 5:30 PM | 3-6Babb WE | OPEN | |
| SUN May 18 | BP #1 | BP #2 | Home Field |
| 1 PM | RAIN DATES
ME Sanders |
RAIN DATE
Babb WE |
10&16 @ 14 TripleHeader |
| WED May 21 7:00pm | Castle@H. Hills |
|
|
|
|
BP#1 FIRST ROUND 10:00 am Gm1(T4 vs T5) 12:30 pm Gm2(T6 vs T3) 3:00 pm Gm3(T7 vs T2) 5:30 pm Gm4(T8 vs T1) SUNDAY MAY 25
|
BP#2 FIRST ROUND 10:00 am Gm1(T12 vs T13) 12:30 pm Gm2(T14 vs T11) 3:00 pm Gm3(T15 vs T10) 5:30 pm Gm4(T16 vs T9) SUNDAY MAY 25
|
WEDNESDAY MAY 28
CHAMPIONSHIP
5 pm B DIVISION(WGm5 vs WGm6)
7 pm A DIVISION(WGm5 vs WGm6)
@ University of Evansville
BACK
TO TOP
|
|
|
|
|
|